4047 Aluminum Custom Shapes Suppliers
Eagle Alloys Aluminium 4047 Custom Shapes Capabilities
Puka
								Min Rahi
								Rahi Max
								Rahi Rawa Rawa
							
										Parani									
									
										0.003" Thk									
																			
											0.020" Thk										
									  
																			
											4-12" W X 12-72" L										
																	
										Rau									
									
										0.003" Thk									
																			
											4" Thk										
									  
																			
											0.190" THK X 24" X 72"										
																	
										Unuhia									
									
										0.003" Thk									
																			
											4" Thk										
									  
																			
											4-12"W x 12-72" l										
																	
										Pereti									
									
										0.188" Thk									
																			
											4" Thk										
									  
																			
											0.190" THK X 24" X 72"										
																	
										Rod / Pae Rauna / Waea									
									
										0.010" Morena									
																			
											6" Morena										
									  
																			
											72" Roa										
																	*Rahi ritenga i runga i te tono
					            
				Konumohe 4047 Custom Shapes Stock Sizes Te Tukunga Mai i Te Ra (i raro i te hokonga o mua)
Pepa / Rau / Unuhia / Pereti
																											- 
													0.003" Thk x 4"w x 24" Lg
- 
													0.003"Thk x 6" W x 24 "LG
- 
													0.005" Thk x 6"w x 24" Lg
- 
													0.008" Thk x 6"w x 12" Lg
- 
													0.010" Thk x 6"w x 24" Lg
- 
													0.010" Thk x 6"w x 36" Lg
- 
													0.010" Thk x 12" x 36" Lg
- 
													0.012" Thk x 6"w x 36" Lg
- 
													0.015" Thk x 6"w x 24" Lg
- 
													0.015" Thk x 12"w x 36" Lg
- 
													0.020" Thk x 0.20"W X 200 'LG COIL
- 
													0.020" Thk x 12"w x 72" Lg
- 
													0.025" Thk x 3"w x 24" Lg
- 
													0.030" Thk x 12"w x 72" Lg
- 
													0.040" Thk x 12"w x 72" Lg
- 
													0.045" Thk x 6"w x 36" Lg
- 
													0.050" Thk x 12"w x 72" Lg
- 
													0.060" Thk x 12"w x 72" Lg
- 
													0.080" Thk x 12"w x 40" Lg
- 
													0.080" Thk x 12"w x 72" Lg
- 
													0.090" Thk x 12"w x 36" Lg
- 
													0.125" Thk x 12"w x 72" Lg
- 
													0.160" Thk x 4.5"w x 6" Lg
- 
													0.190" Thk x 24"w x 12" Lg
- 
													0.190" Thk x 24"w x 72" Lg
- 
													0.250" Thk x 8"w x 12" Lg
- 
													0.500" Thk x 6"w x 12" Lg
- 
													0.500" Thk x 12"w x 36" Lg
- 
													0.750" Thk x 12"w x 32" Lg
- 
													0.800" Thk x 3.5"w x 47" Lg
- 
													1.000" Thk x 12"w x 36" Lg
- 
													1.375" Thk x 1.750"w x 3.600" Lg
- 
													1.500" Thk x 12"w x 36" Lg
Waea / Rod / Paa
																											- 
													0.010" Dia x spool
- 
													0.015" Dia x spool
- 
													0.020" Dia x spool
- 
													0.025" Dia x spool
- 
													0.040" Dia x coil
- 
													0.062" ra x 36" Lg
- 
													0.094" ra x 36" Lg
- 
													0.125" ra x 36" Lg
- 
													0.157" ra x 36" Lg
- 
													0.250" ra x 72" Lg
- 
													0.3125" ra x 72" Lg
- 
													0.375" ra x 72" Lg
- 
													0.500" ra x 72" Lg
- 
													0.5625" ra x 72" Lg
- 
													0.569" ra x 75" Lg
- 
													0.625" ra x 72" Lg
- 
													0.750" ra x 72" Lg
- 
													1" ra x 72" Lg
- 
													1.500" ra x 72" Lg
- 
													2" ra x 48" Lg
- 
													2.500" ra x 48" Lg
- 
													1.500" ra x 72" Lg
- 
													2" ra x 48" Lg
- 
													2.500" ra x 48" Lg
Momo Nga Tono Ahumahi
Tuhinga o mua - PANUITANGA Ko nga whakaaro mo nga tono hua me nga hua ka hoatu ma te kore he tohu, he tiwhikete ranei, mā te whakaputa ranei e whakahuatia ranei. Kaore he rereke, he taapiri ranei, kaore he tohu o te tauhokohoko, o te tinana ranei mo tetahi kaupapa, tono ranei. Me arotake e te kaiwhakamahi nga mahinga me nga waahanga katoa i roto i nga waahanga katoa, tae atu ki te tika, te taunga ki te ture whaitake me te kore e takahi i nga tika o etahi atu Eagle Alloys Corporation me ona hononga kaore he nama ki a ia.




