Molybdenum Supplier of Custom Sizes
						Othertahi Atu Wātea Puka 
					
				Eagle Alloys Molybdenum Custom Sizes Capabilities
Puka
								Awhe Rahinga
								Rahi Max
								Rahi Rawa Rawa
							
										Parani / Rau / Unuhia / Pereti:									
									
										0.001" Thk ki runga ki 3" Thk									
																			
											24" te whanui nui, 120" teitei roa										
									  
																			
											8" x 12"Mā 12" x 12" Mā 12" x 36"										
																	
										Waea / Pae Pae / Porowhita:									
									
										0.0007" Dia tae atu ki 8" Morena									
																			
											20 ft. teitei roa										
									  
																			
											Waea i roto i nga coils, He rakau 72" roa										
																	
										Ngongo:									
									
										0.125" OD tae noa ki 20" MAI; 0.012-1.20" Taiepa									
																			
											20 ft. teitei roa										
									  
																			
											36" Mā 72" roa										
																	*Rahi ritenga i runga i te tono
					            
				Molybdenum Custom Sizes Stock Sizes Te Tukunga Mai i Te Ra (i raro i te hokonga o mua)
Pepa/Takae/Paareti
																											- 
													0.025mm x 150mm x 120" porowhita
 - 
													0.001" Thk x 6"w x 36" porowhita
 - 
													0.002" Thk x 6" w x 36" porowhita
 - 
													0.003" Thk x 12"w x 36" Lg
 - 
													0.005" Thk x 12"w x 36" Lg
 - 
													0.007" Thk x 12"w x 36" Lg
 - 
													2mm Whakawhetai x 6"w x 12" Lg
 - 
													0.010" Thk x 12"w x 36" Lg
 - 
													0.015" Thk x 12"w x 36" Lg
 - 
													0.020" Thk x 12"w x 36" Lg
 - 
													0.025" Thk x 12"w x 36" Lg
 - 
													0.030" Thk x 12"w x 36" Lg
 - 
													0.040" Thk x 12"w x 36" Lg
 - 
													0.050" Thk x 12"w x 36" Lg
 - 
													0.060" Thk x 12"w x 12" Lg
 - 
													0.060" Thk x 12"w x 36" Lg
 - 
													0.080" Thk x 12"w x 36" Lg
 - 
													0.090" Thk x 12"w x 36" Lg
 - 
													0.100" Thk x 12"w x 36" Lg
 - 
													0.125" Thk x 12"w x 12" Lg
 - 
													0.125" Thk x 12"w x 36" Lg
 - 
													0.190" Thk x 12"w x 36" Lg
 - 
													0.250" Thk x 12"w x 36" Lg
 - 
													0.375" Thk x 12"w x 36" Lg
 - 
													0.500" Thk x 12"w x 36" Lg
 - 
													0.625" Thk x 12"w x 36" Lg
 - 
													0.750" Thk x 12"w x 36" Lg
 - 
													1" Thk x 12"w x 36" Lg
 - 
													1.500" Thk x 12"w x 36" Lg
 - 
													2" Thk x 12"w x 36" Lg
 
Pae Waea/Rau/Ataka
																											- 
													0.00157" Dia x spool
 - 
													0.002" Dia x spool
 - 
													0.0024" Dia x spool
 - 
													0.00315" Dia x spool
 - 
													0.0035" Dia x spool
 - 
													0.004" Dia x spool
 - 
													0.005" Dia x spool
 - 
													0.006" Dia x spool
 - 
													0.007" Dia x spool
 - 
													0.008" Dia x spool
 - 
													0.009" Dia x spool
 - 
													0.010" Dia x spool
 - 
													0.012" Dia x spool
 - 
													0.015" Dia x spool
 - 
													0.5mm Dia x poroporo
 - 
													0.020" Dia x spool
 - 
													0.030" Dia x coil
 - 
													0.040" Dia x coil
 - 
													0.040" ra x 72" Lg
 - 
													0.050" Dia x coil
 - 
													0.060" Dia x coil
 - 
													0.062" ra x 72" Lg
 - 
													0.070" Dia x coil
 - 
													0.080" Dia x coil
 - 
													0.093" Dia x coil
 - 
													2.9mm Dia x coil
 - 
													2.9mm Dia x 36" Lg
 - 
													0.125" ra x 72" Lg
 - 
													0.188" ra x 72" Lg
 - 
													0.250" ra x 72" Lg
 - 
													0.3125" ra x 72" Lg
 - 
													0.375" ra x 72" Lg
 - 
													0.4375" ra x 72" Lg
 - 
													0.500" ra x 72" Lg
 - 
													0.625" ra x 72" Lg
 - 
													0.750" ra x 72" Lg
 - 
													1" ra x 72" Lg
 - 
													1.125" ra x 72" Lg
 - 
													1.250" ra x 72" Lg
 - 
													1.500" ra x 72" Lg
 - 
													1.750" ra x 36" Lg
 - 
													2" ra x 36" Lg
 - 
													2.250" ra x 24" Lg
 - 
													2.500" ra x 24" Lg
 - 
													2.750" ra x 24" Lg
 - 
													3" ra x 24" Lg
 
Ngongo
																											- 
													0.125" OD x 0.015"pakitara x 36" Lg
 - 
													0.188" OD x 0.020"pakitara x 36" Lg
 - 
													0.250" OD x 0.020"pakitara x 36" Lg
 - 
													0.312" OD x 0.030"pakitara x 36" Lg
 - 
													0.375" OD x 0.025"pakitara x 36" Lg
 - 
													0.375" OD x 0.040"pakitara x 36" Lg
 - 
													0.500" OD x 0.030"pakitara x 36" Lg
 - 
													0.625" OD x 0.050"pakitara x 36" Lg
 - 
													0.750" OD x 0.035"pakitara x 36" Lg
 - 
													0.750" OD x 0.050"pakitara x 36" Lg
 - 
													1" OD x 0.050"pakitara x 36" Lg
 
Momo Nga Tono Ahumahi
Tuhinga o mua - PANUITANGA Ko nga whakaaro mo nga tono hua me nga hua ka hoatu ma te kore he tohu, he tiwhikete ranei, mā te whakaputa ranei e whakahuatia ranei. Kaore he rereke, he taapiri ranei, kaore he tohu o te tauhokohoko, o te tinana ranei mo tetahi kaupapa, tono ranei. Me arotake e te kaiwhakamahi nga mahinga me nga waahanga katoa i roto i nga waahanga katoa, tae atu ki te tika, te taunga ki te ture whaitake me te kore e takahi i nga tika o etahi atu Eagle Alloys Corporation me ona hononga kaore he nama ki a ia.




