Tungsten Alloy Bar Supplier
						Isi Avanoa Fomu 
					
				Eagle Alloys Tungsten Alloy Bar Capabilities
Fomu
								Laʻititi
								Laʻititi
								Tele Oloa Lautele
							
										Tungsten uʻamea filogia Bar									
									
										0.020" Taeao									
																			
											20" Taeao										
									  
																			
											0.125" Dia e oo i le 3" Aso x 12" Umi										
																	*Fua faʻapitoa ile talosaga
					            
				Tungsten Alloy Bar Stock Sizes Aso tutusa o Vaa (noatia i le muamua faʻatau atu)
Tungsten uʻamea filogia Bar
																											- 
													0.00059" Dia x vili
 - 
													0.0008" Dia x vili
 - 
													0.001" Dia x vili
 - 
													0.0015" Dia x vili
 - 
													0.002" Dia x vili
 - 
													0.0025" Dia x vili
 - 
													0.003" Dia x vili
 - 
													0.0035" Dia x vili
 - 
													0.004" Dia x vili
 - 
													0.0045" Dia x vili
 - 
													0.005" Dia x vili
 - 
													0.007" Dia x vili
 - 
													0.2mm Dia x vili
 - 
													0.010" Dia x vili
 - 
													0.015" Dia x vili
 - 
													0.020" Ia x ta'avale
 - 
													0.025" Dia x vili
 - 
													0.030" Dia x coil
 - 
													0.040" Dia x vili
 - 
													0.050" Dia x vili
 - 
													0.060" Dia x coil
 - 
													0.062" Aso x 72" Lg
 - 
													0.080" Dia x 50 'Coul
 - 
													0.125" Aso x 72" Lg
 - 
													0.188" Aso x 72" Lg
 - 
													0.250" Aso x 72" Lg
 - 
													0.375" Aso x 72" Lg
 - 
													0.500" Aso x 72" Lg
 - 
													0.625" Aso x 72" Lg
 - 
													0.750" Aso x 72" Lg
 - 
													0.875" Aso x 72" Lg
 - 
													1" Aso x 72" Lg
 - 
													1.250" Aso x 12" Lg
 - 
													1.500" Aso x 12" Lg
 - 
													2" Aso x 12" Lg
 - 
													3" Aso x 12" Lg
 
Masani Talosaga Alamanuia
FAʻAMATALAGA O MOLIMAU - FAʻAALIGA Soʻo se fautuaga o oloa apalai poʻo iʻuga e avatua e aunoa ma se faʻailoga poʻo se warranty, a le o le faʻaalia pe faʻaataata mai. E aunoa ma se tuusaunoa poʻo le faʻatapulaʻaina, e leai ni faʻamaoniga o le fefaʻatauaʻiga poʻo le faʻamalosi tino mo se faʻamoemoe pe o se talosaga. E tatau i le tagata faʻaaoga ona iloilo atoa uma gaioiga ma faʻaoga i itu uma, aofia ai le talafeagai, tausisia tulafono talafeagai ma le le solia o aia a isi Eagle Alloys Corporation ma ana paʻaga tatau ona i ai se noataga e tusa ai.




