Click here for Home page
Search
    

 

Click Here for Flash Intro

Browse By Category


Contact Info

178 West Park Court
Talbott, TN 37877
Phone(800) 237 - 9012
(423) 586 - 8738
Fax (423) 586 - 7456
Email:
sales@eaglealloys.com
 


 

Tungsten is a very brittle metal. Tungsten has the highest melting point, lowest coefficient of expansion and lowest vapor pressure of any commonly used metal. Tungsten has the highest melting point of any metal of approximately 3422 degrees Celsius. Some uses for tungsten include filaments, high speed tools, automotive products, sputtering targets,
counter balance weights and heating elements.
 
Pure Tungsten and the following Tungsten Alloys are kept on the shelf for immediate shipments. Production items can be produced quickly:

Tungsten

Heavy Tungsten Materials.

Alloys:
 
17-    90 % W 6 % Ni 4% Cu
17BB-  90%W 6%Ni 4%Cu/Fe
17D-  90 % W, 7% Ni, 3% Fe
17.5-  92.5 % W, 5.25 % Ni, 2.25% Fe
17.6-  92.5 % W, Balance Ni Fe Mo
17.7-  93 % W, Balance Ni Fe Mo
18 -    95 % W, 3.5% Ni, 1.5% Cu
18D -  95 % W, 3.5%, Ni, 1.5% Fe
18.5 - 97% W, 2.1% Ni, .9% Fe

Copper Tungsten Materials.

Alloys:
 
CW55- 45% copper 55% tungsten
CW68- 32% copper 68% tungsten
CW70- 30% copper 70% tungsten (class 10)
CW75- 25% copper 75% tungsten (class 11)
CW78- 22% copper 78% tungsten (class 11 & 12)
CW80- 20% copper 80% tungsten (class 12)
CW90- 10% copper 90% tungsten

PURE TUNGSTEN SHEET & PLATE
.002" x 12" x 36"  .050" x 12" x 36"  .750" x 12" x 36"
.004" x 12" x 36"  .060" x 12" x 36"  1.00" x 12" x 36"
.005" x 12" x 36"  .080" x 12" x 36"  1.50" x 12" x 36"
.010" x 12" x 36"  .125" x 12" x 36"  2.00" x 12" x 36"
.015" x 12" x 36"  .188" x 12" x 36"  2.50" x 12" x 12"
.020" x 12" x 36"  .250" x 12" x 36"  3.00" x 12" x 12"
.025" x 12" x 36"  .375" x 12" x 36"  3.50" x 12" x 12"
.030" x 12" x 36"  .500" x 12" x 36"  4.00" x 12" x 12"
.040" x 12" x 36"  .625" x 12" x 36"


Tungsten Rod (Heavy Alloys Are Stocked In 12 Inch lengths)


 .125" dia x 72"  .750" dia x 72"  2.00" dia x 72"
 .188" dia x 72"  .875" dia x 72"  2.25" dia x 36"
 .250" dia x 72"  1.00" dia x 72"  2.50" dia x 36"
 .375" dia x 72"  1.25" dia x 72"  3.00" dia x 36"
 .500" dia x 72"  1.50" dia x 72"  3.50" dia x 36"
 .625" dia x 72"  1.75" dia x 72"  4.00" dia x 36"


Tungsten Wire

 .002" dia x 50 ft  .020" dia x 50 ft  .050" dia x 50 ft
 .003" dia x 50 ft  .025" dia x 50 ft  .060" dia x 50 ft
 .005" dia x 50 ft  .030" dia x 50 ft  .062" dia x 50 ft
 .008" dia x 50 ft  .035" dia x 50 ft  .080" dia x 50 ft
 .010" dia x 50 ft  .040" dia x 50 ft  .090" dia x 50 ft
 .015" dia x 50 ft  .045" dia x 50 ft  .125" dia x 50 ft


Tungsten Ribbon Thicknesses

 .002"  .006"  .012"
 .003"  .007"  .015"
 .004"  .008"  .020"
 .005"  .010"  .025"

Finished Parts

Finished parts and custom sizes can be produced quickly!

Contact us now for a price quote