4047 Aluminum Custom Shapes Suppliers
Eagle Alloys Aluminum 4047 Custom Shapes Capabilities
Form
								Min Size
								Max Size
								Typical Stock Size
							
										Foil									
									
										0.003" Thk									
																			
											0.020" Thk										
									  
																			
											4-12" W X 12-72" L										
																	
										Sheet									
									
										0.003" Thk									
																			
											4" Thk										
									  
																			
											0.190" THK X 24" X 72"										
																	
										Strip									
									
										0.003" Thk									
																			
											4" Thk										
									  
																			
											4-12” W x 12-72” L										
																	
										Plate									
									
										0.188" Thk									
																			
											4" Thk										
									  
																			
											0.190" THK X 24" X 72"										
																	
										Rod / Round Bar / Wire									
									
										0.010" Dia									
																			
											6" Dia										
									  
																			
											72" LONG										
																	*Custom sizes upon request
					            
				Aluminum 4047 Custom Shapes Stock Sizes Same Day Shipping (subject to prior sale)
Foil/Sheet/Strip/Plate
																											- 
													0.003" Thk x 4"w x 24" Lg
- 
													0.003” Thk x 6” W x 24” Lg
- 
													0.005" Thk x 6"w x 24" Lg
- 
													0.008" Thk x 6"w x 12" Lg
- 
													0.010" Thk x 6"w x 24" Lg
- 
													0.010" Thk x 6"w x 36" Lg
- 
													0.010" Thk x 12" x 36" Lg
- 
													0.012" Thk x 6"w x 36" Lg
- 
													0.015" Thk x 6"w x 24" Lg
- 
													0.015" Thk x 12"w x 36" Lg
- 
													0.020" Thk x 0.20"w x 200' Lg Coil
- 
													0.020" Thk x 12"w x 72" Lg
- 
													0.025" Thk x 3"w x 24" Lg
- 
													0.030" Thk x 12"w x 72" Lg
- 
													0.040" Thk x 12"w x 72" Lg
- 
													0.045" Thk x 6"w x 36" Lg
- 
													0.050" Thk x 12"w x 72" Lg
- 
													0.060" Thk x 12"w x 72" Lg
- 
													0.080" Thk x 12"w x 40" Lg
- 
													0.080" Thk x 12"w x 72" Lg
- 
													0.090" Thk x 12"w x 36" Lg
- 
													0.125" Thk x 12"w x 72" Lg
- 
													0.160" Thk x 4.5"w x 6" Lg
- 
													0.190" Thk x 24"w x 12" Lg
- 
													0.190" Thk x 24"w x 72" Lg
- 
													0.250" Thk x 8"w x 12" Lg
- 
													0.500" Thk x 6"w x 12" Lg
- 
													0.500" Thk x 12"w x 36" Lg
- 
													0.750" Thk x 12"w x 32" Lg
- 
													0.800" Thk x 3.5"w x 47" Lg
- 
													1.000" Thk x 12"w x 36" Lg
- 
													1.375" Thk x 1.750"w x 3.600" Lg
- 
													1.500" Thk x 12"w x 36" Lg
Wire/Rod/Bar
																											- 
													0.010" Dia x spool
- 
													0.015" Dia x spool
- 
													0.020" Dia x spool
- 
													0.025" Dia x spool
- 
													0.040" Dia x coil
- 
													0.062" Dia x 36" Lg
- 
													0.094" Dia x 36" Lg
- 
													0.125" Dia x 36" Lg
- 
													0.157" Dia x 36" Lg
- 
													0.250" Dia x 72" Lg
- 
													0.3125" Dia x 72" Lg
- 
													0.375" Dia x 72" Lg
- 
													0.500" Dia x 72" Lg
- 
													0.5625" Dia x 72" Lg
- 
													0.569" Dia x 75" Lg
- 
													0.625" Dia x 72" Lg
- 
													0.750" Dia x 72" Lg
- 
													1" Dia x 72" Lg
- 
													1.500" Dia x 72" Lg
- 
													2" Dia x 48" Lg
- 
													2.500" Dia x 48" Lg
- 
													1.500" Dia x 72" Lg
- 
													2" Dia x 48" Lg
- 
													2.500" Dia x 48" Lg
Common Industry Applications
STATEMENT OF LIABILITY - DISCLAIMER Any suggestion of product applications or results is given without representation or warranty, either expressed or implied. Without exception or limitation, there are no warranties of merchantability or of fitness for particular purpose or application. The user must fully evaluate every process and application in all aspects, including suitability, compliance with applicable law and non-infringement of the rights of others Eagle Alloys Corporation and its affiliates shall have no liability in respect thereof.




